Organizations participating in WEF 2006-7 year and on the active list for 2007-8
| CORPORATES | ||
|---|---|---|
| ABN AMRO | European Climate Exchange | Simmons & Simmons |
| Accenture | Eversheds | Sir Robert McAlpine |
| AECL | Evolve Television | Societe Generale Banking |
| Aegis Research and Intelligence | Faber Maunsell | Standard & Poors |
| AFX News | Financial Times | Stargate Capital |
| AKE Group | Fluor | Strand Energy Ltd |
| All Star Minerals | Freshfields | Thorium Power Ltd. |
| Allen and Overy LLP | Fuel Cell Markets Ltd | U3O8 |
| Alstec | Fujitsu | UK Oil & Gas Ltd |
| Alstom | Gardiner & Theobald LLP | URS Corporation |
| AON | Gaz de France | Vinson & Elkins RLLP |
| AREVA | Gemserv | Washington Group International |
| ARUP | Global Insight | Westinghouse |
| Ascot | GSL UK Ltd | Wood Mackenzie |
| Ashurst | Guiness Atkinson | WSP Civils Ltd |
| Asquith & Granowski | Halcrow | |
| Atkins | Hammonds | |
| ATOS Origin | Herbert Smith | |
| Baker & Mackenzie | HSBC Investment Bank | NON-CORPORATES |
| Balfour Beatty | I Chem E | Association of Building Engineers |
| Battle McCarthy | IBM | Association of Electricity Producers |
| Berwin Leighton Paisner LLP | ICF International | Australian High Commission |
| BG Group | ILEX Energy Consulting | British Chamber of Shipping |
| Biofuels Corporation | Impax Asset Management | Cabinet Office |
| Birse Nuclear | Indepen | Canadian High Commission |
| BP | Interconnector Ltd | Carbon Trust |
| Bristows | International Power | Conservative Party |
| Brit Insurance | Japan Bank for Intern. Coop. | DEFRA |
| British Energy | John Howell & Associates Ltd | DTI |
| British Energy Power & Trading | KPMG | Economic Research Council |
| British Geological Survey | Leboeuf, Lamb, Greene & Macrae | Embassy of Germany |
| British Nuclear Group | Lehman Brothers | Embassy of Romania |
| Burges Salmon | Libertas Capital | Embassy of Ukraine |
| Calyon Bank | Linklaters | Energy Institute |
| Capital International Research | Lloyds Register | Energy Intensive Users Group |
| Capula | Lloyds TSB | Energy Networks Association |
| Carbon Neutral | Lockton | Energy Retail Association |
| Carbon Registry Services | Lovells | Energywatch |
| Carbon Ventures | Mitsui Babcock Energy Ltd | Environment Agency |
| Carron Energy | MottMacdonald | Environmental Industries Commission |
| Catlin | National Grid | European Commission |
| CEAG | NERA | Foreign & Commonwealth Office |
| City AM | Norton Rose | Foundation for Science & Technology |
| Clifford Chance | Nuclear Risk Insurers | Greenpeace |
| Climate Change Capital | Ofgem | Green Alliance |
| CO2e | Overstrand | House of Commons |
| ConocoPhillips | Oxbridge Capital | Institute of Physics |
| Consilience Energy Advisory Group | OXERA | Italian Embassy |
| Constellation Energy | Parsons Brinckerhoff | London Climate Change Agency |
| Corus | Partnerships for Renewables | Ministry of Defence |
| Costain | PDVSA | Norwegian Embassy |
| Cre8 Innovation Solutions | Petroleum Economist | Nuclear Industry Association |
| Deloitte | Pinsent Masons | Parliamentary Office of Sci & Tech |
| Denton Wilde Sapte | Point Carbon | UK BCSE |
| DGP International | Populus Limited | UK Climate Impacts Programme |
| Doosan Babcock | Poyry Energy Consulting | UK Coal |
| Mercantile Exchange | PricewaterhouseCoopers | UK Defence Academy |
| Dundas Wilson LLP | Renewable Energy Association | UK Energy Research Centre |
| E3 International | Rolls Royce | UK Offshore Operators' Association |
| e4tech | Royal Bank of Scotland | UK Parliament |
| cofin | Royal United Services Institute | UKAEA |
| EDF Energy | RPS Group | University Edinburgh |
| EDS | RWE npower | University London |
| Energy Intelligence | Schlumberger | University of Manchester |
| Environmental Resources Management Ltd | Scottish & Southern | University of Sussex |
| Enviros | Scottish Power | World Bank |
| EON UK | Security Futures Ltd | World Coal Institute |
| Ernst & Young | Shell International | |











