| 15th May 2008 | Renewables Strategy | ||
|---|---|---|---|
| Event Schedule | 67Kb | ||
| Presentations | 1.60Mb | ||
| 4th Mar 2008 | International Issues | ||
| Energy in Central Asia, and Russia / China roles | Ogutcu (BG Group) | 337Kb | |
| Geopolitics of East European gas transits | Shetler-Jones (Group DF) | 2.42Mb | |
| Nuclear security: key challenges | Thompson (CNC) | 1.07Mb | |
| Climate change to economies and investments | Webber (Shroders) | 1.04Mb | |
| Sustainable transport diversity | Bruce (GM) | 2.07Mb | |
| Future energy competition | Lambert (WEF) | 349Kb | |
| 7th Feb 2008 | Risk & Reward in Future Nuclear Markets | ||
| Russian nuclear industry | Ruchkin (Roasatom) | 41Kb | |
| Credit ratings | de la Presle (S&P) | 573Kb | |
| Nuclear index | Goldin (S&P) | 589Kb | |
| Investment in nuclear | Ter Linden (ABN AMRO) | 306Kb | |
| UK Consultation / Policy | Dawson (DBERR) | 4.74Mb | |
| Decommissioning | Hayes (NDA) | 332Kb | |
| Nuclear safety issues | Thomas (LR) | 211Kb | |
| Cost estimates | Sabuncu (Global Energy) | 515Kb | |
| Emerging consortia | Cormie (KPMG) | 231Kb | |
| Planning & new build | Bowman (Dewey & LeBoeuf) | 189Kb | |
| Insurance | Tetley (NRI) | 91Kb | |
| BE Strategy | Spence (BE) | 681Kb | |
| 12nd Dec 2007 | Investment in Low Carbon Technology | ||
| Role of a carbon price | Nesbit (DEFRA) | 55Kb | |
| Insurance & mitigation | Surminski (ABI) | 775Kb | |
| 5th Carbon Disclosure Project | Topping (CDP) | 98Kb | |
| Room for a competitive market? | Mancey (Centrica) | 132Kb | |
| Clean coal mechanisms | Cohen (Deloitte) | 512Kb | |
| Supply chain issues | Farley (Doosan Babock) | 1.52Mb | |
| Investor perceptions | Hawkins (Libertas Capital) | 1.35Mb | |
| 27th Nov 2007 | Trends in UK Oil & Gas | ||
| Opening Remarks | Bob Blizzard MP | 23Kb | |
| UKCS business climate | C Cox (BG Group) | 454Kb | |
| Gas supplies & price trends | D Cox (Poyry) | 1.25Mb | |
| Long term oil outlook | Fischer (RBS) | 230Kb | |
| West of Shetlands outlook | Lafeber (DONG) | 5.45Mb | |
| Norwegian gas market & supplies | Lohne (Gassco | 1.52Mb | |
| Downstream UK gas insights | Jemmet (RWE npower | 285Kb | |
| 18th Oct 2007 | European Energy Policy & Regulation | ||
| Expectations for the UK from the Third Package | Abraham (DBERR) | 153Kb | |
| Enhancing Competition in the Market | Gee (EU Commission) | 15Kb | |
| Implications for strategic supply | Machin (KPMG) | 83Kb | |
| Key regulatory challenges for the UK | Hobday (Pinsent Masons) | 27Kb | |
| Modelling Market Power in Europe | Kessler (Global Energy) | 1.29Mb | |
| European Energy Services Directive | Sedgwick (ERA) | 499Kb | |
| UK Energy Networks: strategic challenges | Delamere (ENA) | 181Kb | |
| 17th Sep 2007 | Energy Strategy: Coal & LNG Focus | ||
| Energy futures and strategic thinking | Spelman (Accenture) | 34.9Kb | |
| Political challenges for the UK | Abraham (DBERR) | 330Kb | |
| International energy mkt dynamics | Lambert (WEF) | 2.29Mb | |
| A new role for coal | Warren (WCI) | 592Kb | |
| FutureGen – zero emissions coal | Richardson (Anglo-American) | 1.57Mb | |
| Beauty of Coal | Kernot (Seymour Pierce) | 191Kb | |
| Drivers of Global LNG | Stewart-Smith (S&S) | 219Kb | |
| Corporate LNG Challenges | Sydenham (Centrica) | 175Kb | |
| European LNG | Akehurst (GDF) | 819Kb | |
| 20th Jun 2007 | DTI White Paper Feedback Session | ||
| DTI White Paper | McIntyre (DTI) | 134Kb | |
| 1st May 2007 | International Energy Security | ||
| Conference brochure | WEF | 96Kb | |
| The terrorist threat | Kain (AKE) | 57Kb | |
| Threats to energy supply chain | Lightburn (LR) | 3.17Mb | |
| Asymmetric threats | Atkinson (ARAG) | 1.31Mb | |
| European energy markets | Skillings (EON) | 276Kb | |
| Strategic contexts for nuclear | Lambert (WEF) | 2.97Kb | |
| 14th Mar 2007 | Future of UK Nuclear Energy Policy | ||
| Conference brochure | WEF | 268kb | |
| Future of Fusion | Llewellyn-Smith UKAEA) | 3.96Mb | |
| Thorium technology | Grae (Thorium Power) | 1.1Mb | |
| Nuclear non-proliferation | Draper talk (DTI) | 25kb | |
| Nuclear non-proliferation | Draper ppt (DTI) | 322kb | |
| White Paper consultation | Mark Higson (DTI) | 62kb | |
| Generic design assessments | Joe McHugh (Envt Agy) | 1.87MB | |
| Public perceptions | Nye (Populus) | 4.35Mb | |
| Project financial management | Virley (KPMG) | 104kb | |
| Legal and planning issues | Bowman (LLGM) | 148kb | |
| Project risk mitigation | Champ (Arup) | 7Mb | |
| Tracking-and-tracing | Campbell/Third (ATOM) | 1.19Mb | |
| 16th Jan 2007 | Trends in World Energy Resources | ||
| Conference schedule | WEF | 1.18Mb | |
| Energy development needs | Stuggins (World Bank) | 4.54Mb | |
| Energy during German EU/G8 | Quelle (German Embassy) | 400kb | |
| Full oil sovereignty | Boue (PDVSA) | 115kb | |
| Oil & Gas capacity | Harvey (ABN AMRO) | 353kb | |
| Nuclear developments | Cormie (KPMG) | 974kb | |
| Renewables & efficiency | Devine (DEFRA) | 1.18Mb | |
| Geopolitical patterns | Hoyos (FT) | 1.18Mb | |
| Legal integrity | Msimang (V&E) | 1.18Mb | |
| 6th Dec 2006 | Carbon Markets & UK Climate Impacts | ||
| Distributed energy for London | Jones (LCCA) | 4.54Mb | |
| UK climate trends – national update | Street (UKCIP) | 400kb | |
| Retail emission mkts | Bossley (CEAG) | 115kb | |
| The future of the ETS | Gledhill (PWC) | 353kb | |
| Trends in CCS | Gibbins (Imperial Coll.) | 974kb | |
| Power sector: implications of uncertainties | Troup (RPS Group) | 1.18Mb | |
| 18th Oct 2006 | TRENDS IN UK ENERGY POLICY | ||
| Event proceedings | WEF | 151kb | |
| UK Policy Development | Walker (DTI) | 28kb | |
| The Energy Review in a global context | White (CCC) | 328kb | |
| Drivers and trends in the world energy markets | Gray (WoodMac) | 40kb | |
| Upstream: UKCS and the future | David Odling (UKOOA) | 90kb | |
| Power sector: implications of uncertainties | Machin (KPMG) | 113kb | |
| Consumers: strategic challenges in purchasing | Galle (CORUS) | 314kb | |
| New nuclear - a view of 'progress' post-Review | Spence (British Energy) | 369kb | |
| Planning, consents and energy law | Evers (Norton Rose) | 40kb | |
| Planning & Consents Paper | Evers (Norton Rose) | 78kb | |
| The environment market | Jenkyn-Jones (Impax) | 384kb | |
| 19th Sept 2006 | EUROPEAN ENERGY REGULATION & POLICY DEVELOPMENT | ||
|---|---|---|---|
| Malfunctioning markets - the evidence | Alexander Gee (DG COMP) |
34kb | |
| Policy effects on EU credit ratings | Peter Kernan (Standard and Poors) |
725kb | |
| EU energy policy & confidence in security | George Liens (GdF) | 715kb | |
| Government perspectives | Tera Allas (DTI) | 150kb | |
| Future of UK Generation | Volker Beckers (RWE npower) |
245kb | |
| 20th June 2006 | RUSSIAN ENERGY & SECURITY | ||
| Linkages between Energy Security, Investment & Geopolitics | van Hulst (IEA) | 478kb | |
| The future of the Energy Charter: can it deliver the open market? | Konoplyanik (Encharter) | 2.6Mb | |
| Cross-border energy investment issues & energy transits | Dow (Dundee) | 46.8kb | |
| Russia's relationship with the rest of Europe: the security dimension | McLeod-Hatch (AKE) | 486kb | |
| Regional Trends in Oil & Gas Theft, & considerations for Pipeline Security | Bazhenov (Olive) | 47kb | |
| Mitigation of political risk for corporate investment in Russia: energy prospects | Gavan (KPMG) | 93.4kb | |
| 18th May 2006 | NUCLEAR WASTE RECOMMENDATIONS, & NEW BUILD UPDATE | ||
| CoRWM's Initial Recommendations - Mackerron & Barker | CoRWM | 57.1kb | |
| Deep Repository Option | Macklin (ARUP) | 3.95Mb | |
| Repository option - technical paper | Macklin (ARUP) | 2.75Mb | |
| Long Term Storage | Eldridge (BNG) | 908kb | |
| Corporate Financing of new build | Cormie (KPMG) | 84.8kb | |
| Planning & Consents issues | Goodman (Hammonds) | 467kb | |
| Planning & Consents paper | Hammonds / ARUP | 83kb | |
| Nuclear supply chain | Houghton (IBM) | 698kb | |
| 5th April 2006 | TRENDS IN INTERNATIONAL ENERGY SECURITY & IMPACT ON GLOBAL MARKETS (with RUSI) | ||
| Conference Executive Summary | Lambert (WEF) | 139kb | |
| Conference Schedule | Lambert (WEF) | 106kb | |
| Global Challenges in Energy Security | Kowalski (UN) | 28kb | |
| Oil Security: The Economic Concerns | Wardell (Global Insight) | 496kb | |
| EBRD Energy Policy | Marsh (EBRD) | 322kb | |
| Risk Management Strategies | Alington (AON) | 76kb | |
| Energy Security Risks & Credit Rating | Kernan (Standard & Poors) | 713kb | |
| Corporate Risk Measures | Sharman (KPMG) | 908kb | |
| Physical Security Solutions | Claridge (Janusian) | 842kb | |
| System Cyber Security | Lowe (PA) | 344kb | |
| EC Energy Security | Greenwood (EC) | 298kb | |
| 19th January 2006 | NUCLEAR RISK & REGULATION | ||
| Conference Executive Summary | Lambert (WEF) | 162kb | |
| Conference Brochure | Lambert (WEF) | 167kb | |
| US Nuclear new build and policy | Polcyn (Bechtel US) | 3.1mb | |
| Trends in Uranium Production & Mkts | Chiaro (Rio Tinto) | 220kb | |
| UK Licensing & Regulation | Linford (EDF) | 541kb | |
| Nuclear New Build Financing | Peek (ABN AMRO) | 1.2mb | |
| Waste & Decommissioning in the EU | Johnston (Greenpeace) | 37kb | |
| UK Nuclear Safety Act | Hall (NII) | 25kb | |
| Strategic perspectives | Hayes (NDA) | 32kb | |
| Regulation, railways & nuclear | Kemp (Lancaster) | 901kb | |
| Regulating safety - report | Kemp (Lancaster) | 114kb | |
| New build project risk | Tighe (AECL) | 100kb | |
| Integrated risk management | Ryan (Deloitte) | 445kb | |
| Public risk perception | Lofstedt (KCRM) | 206kb | |
| 1st December 2005 | CHINA & THE FAR EAST - FUTURE ENERGY STRATEGIES & SECURITY SCENARIOS | ||
| Conference overview | Lambert | 81kb | |
| Why do China and the Far East matter? | Dr. Philip Andrews-Speed (Dundee) | 43kb | |
| Chinese energy security: issues for foreign policy and trade | Dr. David Zweig (Trans-HK) | 1.1mb | |
| The role of the military in energy | Dr. Li Nan (IDSS) | 41kb | |
| Energy demand, climate change & carbon capture | Bill Senior (DEFRA) | 1.0mb | |
| Future global energy flows and risks in Asia | Dr. Keun-Wook Paik (RIIA) | 1.6mb | |
| Oil and gas governance and diplomacy in the Far East | Dr. Herman Franssen (IEA) | 704kb | |
| Risk of investments within China | Philip Veale (AON) | 369kb | |
| Implications for global energy markets | Mark Bentley (HSBC) | 95kb | |
| Chinese National Oil Company activities overseas | Paul Crowley (Rio Tinto) | 327kb | |
| China and the global commodities market | Ma Xin (Dundee) | 44kb | |
| Regional energy supply sources for the future | Meyer (BSCC) | ||
| New Areas for competition and cooperation: Caspian and ME | Roberts (Platts) | 187kb | |
| West Africa as the next key oil region | Macdonald (MarsOmega) | 264kb | |
| Implications for Chinese strategic stability | Paillard (French MoD) | 1.2mb | |
| 2nd November 2005 | Future of the UK Energy Sector | ||
| Transcript of Conference Proceedings | Lambert | 147kb | |
| Organizational Attendance List | Lambert | 10kb | |
| Conference Proceedings - Transcript | Lambert | 1.5kb | |
| OXERA (Future Investment Requirements) | Davies | 1.2mb | |
| UKERC (UK Research Co-ordination) | Skea | 59kb | |
| Ofgem (Current & Forward Issues) | Buchanan | ||
| ABN AMRO (Gas mkt drivers & trends) | Byrne | 1.1mb | |
| RWE npower (Gas-fired generation) | Petersen | 398kb | |
| Bob Blizzard MP (House of Commons) | Blizzard | 25kb | |
| NERA (Gas security paranoia) | Hough | 654kb | |
| Energywatch (Trends in prices) | Asher | 56kb | |
| National Grid (Infrastructure future) | Winser | 1.5mb | |
| Climate Change Capital (Coal-fired gen) | White | 260kb | |
| UKOOA (UKCS economics) | Odling | 249kb | |
| Gaz De France (UKCS upstream) | Fordham | 4mb | |
| IBM (Demand side metering) | Sawyer | 515kb | |
| Eversheds (renewables delivery) | Tait | 254kb | |
| WEF (Nuclear issues summary) | Lambert | 795kb | |
| 19th Sept 2005 | INTERNATIONAL ENERGY SECURITY, GEOPOLITICS, & CLIMATE CHANGE: STRATEGIC IMPLICATIONS FOR FOREIGN & DEFENCE POLICY | ||
| Dr Valerie Caton Director, Energy Security & Climate Change Gp, Foreign Office 'Review of FCO's strategic energy security priority & future policy direction' |
|||
| Damian ParmenterPolicy Planning Directorate, UK Ministry of Defence 'Defence policy development and the energy domain' |
|||
| Dr Robert Casamento Head of Climate Change, Deloitte & G8 Special Govt Adviser 'Climate Change contexts post-G8 and implications for energy policy' |
|||
| Christophe-Alexandre Paillard Strategic Affairs Directorate, French Ministry of Defence 'Regional energy security 'hotspots', and the geopolicy of oil' |
|||
| 23rd June 2005 | FINANCING & ECONOMICS OF NUCLEAR POWER | ||
| Conference Proceedings - Transcript | Lambert | 215kb | |
| Conference schedule, speaker listing & presentation titles | Lambert | 99kb | |
| WEF Concept & Approach | Lambert | 223kb | |
| Independent analyst | Hawkins | 20kb | |
| OXERA | Smale | 1.2mb | |
| KPMG | Stone | 1.26mb | |
| AREVA | Beutier | 316kb | |
| AECL | Tighe | 659kb | |
| Westinghouse | Davis | 900kb | |
| Bruce Power | Hawthorne | 808kb | |
| AMEC | Churchill | 991kb | |
| Deloitte | Whitmore | 457kb | |
| Greenpeace | McSorley | 334kb | |
| Lehman Brothers | Vereker | 224kb | |
| WoodMackenzie | Grey | 429kb | |
| Nuclear Risk Insurers | Tetley | 1.26mb | |
| Fitch Ratings | Monnier | 444kb | |
| 21st April 2005 | NUCLEAR POWER : RISKS & FUTURE GOVERNANCE | ||
| Conference programme and themes | Lambert | 112kb | |
| Kings Centre for Risk Management | Lofstedt | 223kb | |
| Massachussetts Institute of Technology | Apostolakis | 646kb | |
| Atomic Energy of Canada Ltd | Shapiro | 316kb | |
| Ministry of Defence, France | Camus | 1.26mb | |
| UKAEA Police Authority | Howsley | 1.2mb | |
| Nuclear Risk Insurers | Tetley | 295kb | |
| City University | Thomas | 59kb | |
| Greenpeace | Roche | 166kb | |
| Nuclear Energy Agency, OECD | Bertel | 129kb | |
| Friends of the Earth | Johnston | 1.29mb | |
| Royal Institute of International Affairs | Grimston | 319kb | |
| 10th Febuary 2005 | GLOBAL CARBON SEQUESTRATION VIA ENHANCED OIL RECOVERY | ||
| Conference programme and themes | Lambert | 112kb | |
| Incoteco | Sharman | 602kb | |
| IEA | Audus | 3.2mb | |
| BGS | Riley | 1.1mb | |
| Elsam | Nissen | 1.35mb | |
| Vattenfall | Bernstone | 1.2mb | |
| Progressive | Whitton | 10mb | |
| OPEC | Al-Soof & Atkins | 214kb | |
| Mitsubishi | Iijima | 12mb | |
| Gulf Carbon Center | Moore | 5mb | |
| Permian | Coleman | 140kb | |
| Shell ME | Zaafrani | 3.5mb | |
| Statoil | Karstad | 7.8mb | |
| GEUS | Christensen | 1.9mb | |
| Messer INA | Evison | 12.9mb | |
| 3rd December 2004 | HALF LIFE OR STILL LIFE - OPENING SEMINAR ON UK NUCLEAR POLICY PROJECT | ||
| Project concept and rationale | Lambert | 110kb | |
| Integrated risk management | Powell | 91kb | |
| 2nd November 2004 | CARBON SEQUESTRATION & ITS POTENTIAL FOR EMISSIONS MITIGATION | ||
| Carbon sequestration conference transcript | WEF | 109kb | |
| Government CAT strategy | Morris | 93kb | |
| Global mining contexts | Chiaro | 2mb | |
| Global mitigation portfolios | Freund | 17.4mb | |
| International development | Hill | 7.2mb | |
| Parliamentary perspectives 2 | Oxburgh | 160kb | |
| Parliamentary perspectives 1 | Blizzard | 5mb | |
| Sequestration R&D | Riley | 10.7mb | |
| 5th October 2004 | POLITICAL & ECONOMIC IMPLICATIONS OF INCREASING UK GAS IMPORTS | ||
| Gas Conference Transcript | WEF | 245kb | |
| Security of Supply for European Gas Markets | Luciani | 117kb | |
| Increasing UK gas imports: implications for prices and security of supply | Allas | 113kb | |
| From surplus to shortage? - the outlook for Britain's gas and power markets | Grey | 1.4mb | |
| Major Issues Concerning the Upstream Industry | Parmar | 850kb | |
| Political risk & UK energy imports | Gittus | 211kb | |
| 27th May 2004 | FINANCING THE FUTURE OF THE ENERGY SECTOR with the World Energy Council | ||
| Seminar remarks | WEF / ASI | 29kb | |
| Slides and presentations | Centrica, DTI, PWC | 2mb | |
| 14th May 2004 | CHALLENGING RUSSIA'S POSITION ON KYOTO RATIFICATION | ||
| Dr. Andrei Illarionov, Senior Economic advisor to President Putin, presented under 'Chatham House rules' - no record made | |||
| 15th March 2004 | INTERNATIONAL ENERGY SYMPOSIUM | ||
| Chairman's opening remarks | WEF / ASI | 14kb | |
| Perspectives on government policy | Joan McNaughton, DTI | 29kb | |
| Market perspectives | Simon Skillings, P'gen | 422kb | |
| Engineering & development issues | Prof. Ian Fells, NaREC | 13kb | |
| European Parliament views on energy security - speech | Giles Chichester, MEP | 16kb | |
| European Parliament views on energy security - slides | Giles Chichester, MEP | 1.7mb | |
| Energy security across the G8 to 2024 | Prof. John Gittus | 4.7mb | |
| Russian gas exports to Europe | Dr. Konoplyanik, Encharter | 1.5mb | |
| Finnish perceptions of nuclear new build | Anneil Nikula, TVO | 5.6mb | |
| The Selfish Greens | Prof. James Lovelock | 20kb | |
| Energy policy & society in the EU | Michel Poireau, EC | 138kb | |
| Nuclear energy in the 21st century - a global perspective (speech) | John Ritch, DG WNA | 50kb | |
| Nuclear energy in the 21st century - a global perspective (slides) | John Ritch, DG WNA | 6.8mb | |
| US experiences of transmission systems & policy implications | Jimmy Glotfelty, US DoE | 1.6mb | |
| 28th February 2004 | GOVERNMENT & REGULATORY PERSPECTIVES | ||
| Offshore Wind seminar notes | WEPF / ASI | 32kb | |
| Engineering Design of Offshore Wind Farms | AMEC | 2.4mb | |
| Developing the UK's Offshore Wind Resources | Colin Morgan | 445kb | |
| 20th January 2004 | GOVERNMENT & REGULATORY PERSPECTIVES | ||
| Energy Minister Stephen Timms MP & Ofgem Chairman Sir John Mogg, presented under 'Chatham House Rules': no record made | |||











