Central Corporate Members
| Company Name | Sector | |
|---|---|---|
|
Accenture | Consulting & Project Management |
|
Addleshaw Goddard | Legal |
|
AEGIS Insurance | Insurance / Assurance |
|
Allen & Overy | Legal |
|
Alstom | Engineering & Technology |
|
Arup | Engineering & Technology |
|
Ashurst LLP | Legal |
|
BASF | Engineering & Technology |
|
BG Group | Upstream E&P / Transit |
|
Bond Dickinson | Legal |
|
Boston Consulting | Consulting & Project Management |
|
Capula | Engineering & Technology |
|
Centrica Energy | Power Utility |
|
CGI Ltd | Engineering & Technology |
|
CH2M Hill | Engineering & Technology |
|
Chevron | Upstream E&P / Transit |
|
Chubu | Power Utility |
|
Clifford Chance | Legal |
|
CMS Cameron McKenna | Legal |
|
Costain | Engineering & Technology |
|
Credit Agricole | Banking & Ratings |
|
Cripps Sears Partners | Consulting & Skills |
|
Crown Estate | Govt Agency |
|
Deloitte | Accountancy, Tax & Consulting |
|
DLA Piper | Legal |
|
DONG Energy | Upstream E&P / Power Utility |
|
Doosan Power Systems | Engineering & Technology |
|
DRAX Power | Power Utility |
|
EDF | Power Utility |
|
EDP Renewables | Power Utility |
|
EON | Power Utility |
|
ERM | Consulting & Project Management |
|
Ernst & Young | Accountancy, Tax & Consulting |
|
Everyman Legal | Legal |
|
Exxon Mobil | Upstream E&P |
|
Fitch Ratings | Banking & Ratings |
|
Fred Olsen Renewables | Engineering & Technology |
|
Freshfields | Legal |
|
GDF SUEZ Energy International | Upstream E&P |
|
Herbert Smith | Legal |
|
Interconnector | Upstream E&P / Transit |
|
IPA Energy and Water Economics | Economic consulting |
|
Jacobs | Engineering and technology |
|
Kellogg Brown Root | EPC & Project management |
|
KPMG | Accountancy, Tax & Consulting |
|
Laing O’Rourke | Engineering & Technology |
|
Lane Clark & Peacock | Financial, actuarial and business consultants |
|
Linklaters | Legal |
|
Lloyds Register | Insurance / Assurance |
|
Mace Group | Consulting & Project Management |
|
Marakon | Consulting & Project Management |
|
Marsh Insurance | Insurance / Assurance |
|
Miramar | Consulting & Skills |
|
Morgan Sindall | Construction |
|
MWH Global | Construction |
|
National Grid | Power Utility |
|
Nexen | Upstream E&P |
|
Norton Rose | Legal |
|
Nuclear Risk Insurers | Insurance / Assurance |
|
Nukem | Nuclear Specialist |
|
OGN | Offshore Oil & Gas and Renewables |
|
PA Consulting Group | Consulting and Project Management |
|
PB Power | Consulting & Project Management |
|
Perenco | Oil & Gas |
|
Pinset Masons | Legal |
|
Powercor | Power Utility |
|
Poyry Energy Consulting | Consulting & Project Management |
|
PwC | Legal |
|
Redpoint Energy | Consulting & Project Management |
|
RGL Forensics | Accountancy and Consulting |
|
Royal Norwegian Embassy | Govt Agency |
|
RWE nPOWER | Power Utility |
|
Schneider | Engineering & Technology |
|
Scottish Power | Power Utility |
|
Shell International | Upstream E&P / Transit |
|
Siemens | Engineering & Technology |
|
Skanska | Construction |
|
South Hook LNG | Upstream E&P / Transit |
|
Statkraft | Engineering & Technology |
|
Statoil | Upstream E&P / Transit |
|
Sweett Group | Engineering & Technology |
|
Tata Steel | Engineering & Technology |
|
Thales | Consulting & Project Management |
|
Torus | Insurance / Assurance |
|
TOTAL | Upstream E&P |
|
Tullow Oil | Upstream E&P / Transit |
|
UK Power Networks | Network Operator |
|
Utilisoft | Engineering & Technology |
|
Ventyx | Consulting & Project Management |
|
Vinson & Elkins | Legal |
|
Vodafone | Engineering & Technology |
|
Westinghouse | Engineering & Technology |
|
White and Case | Legal |
|
WS Atkins | Engineering & Technology |
What The Forum Does
WEF coordinates the UK’s foremost seminar programme addressing the design, development and delivery of UK energy policy.
Uniquely, it integrates the entire value chain of public and private sector bodies, together with NGOs and diplomats, in determining whether policy is deliverable by the market.
The Forum’s outputs are used as regular benchmarks by the sector, and are used to inform policymakers of emerging risks to delivery.