Central Corporate Members
| Company Name | Sector | |
|---|---|---|
|
Accenture | Consulting & Project Management |
|
Addleshaw Goddard | Legal |
|
AEGIS Insurance | Insurance / Assurance |
|
AGR Petroleum Resources | Upstream E&P / Transit |
|
Allen & Overy | Legal |
|
Alstom | Engineering & Technology |
|
AMEC | Engineering & Technology |
|
Arup | Engineering & Technology |
|
Ashurst LLP | Legal |
|
Atkins Global | Consulting & Project Management |
|
BAe Systems | Engineering & Technology |
|
Balfour Beatty | Design, Build, Finance and Maintain |
|
Baringa Partners | Consulting & Project Management |
|
BG Group | Upstream E&P / Transit |
|
BMT | Consulting & Project Management |
|
Boston Consulting | Consulting & Project Management |
|
Cable & Wireless | |
|
Capula | Engineering & Technology |
|
Centrica Energy | Power Utility |
|
CH2M Hill | Engineering & Technology |
|
Chevron | Upstream E&P / Transit |
|
Clifford Chance | Legal |
|
CMS Cameron McKenna | Legal |
|
Costain | Engineering & Technology |
|
Credit Agricole | Banking & Ratings |
|
Cripps Sears Partners | Consulting & Skills |
|
Crown Estate | Govt Agency |
|
Deloitte | Accountancy, Tax & Consulting |
|
Dewey Leboeuf | Legal |
|
|
DNV | Insurance / Assurance |
|
DONG Energy | Upstream E&P / Power Utility |
|
Doosan Babcock | Engineering & Technology |
|
DRAX Power | Power Utility |
|
Dundas Wilson | Legal |
|
EDF | Power Utility |
|
EDP Renewables | Power Utility |
|
EON | Power Utility |
|
ERM | Consulting & Project Management |
|
Ernst & Young | Accountancy, Tax & Consulting |
|
Exxon Mobil | Upstream E&P |
|
Fitch Ratings | Banking & Ratings |
|
Foster Faraday | Public affairs |
|
Fred Olsen Renewables | Engineering & Technology |
|
Freshfields | Legal |
|
FTI | Energy and utility advisory |
|
Herbert Smith | Legal |
|
Interconnector | Upstream E&P / Transit |
|
International Power | Power Utility |
|
Jacobs | Engineering and technology |
|
Kellogg Brown Root | EPC & Project management |
|
Koch | Energy Trading |
|
KPMG | Accountancy, Tax & Consulting |
|
Kreab Gavin Anderson | Public affairs |
|
Lane Clark & Peacock | Financial, actuarial and business consultants |
|
Linklaters | Legal |
|
Lloyds Register | Insurance / Assurance |
|
Lloyds TSB | Banking & Ratings |
|
Logica | Engineering & Technology |
|
Mace Group | Consulting & Project Management |
|
Marakon | Consulting & Project Management |
|
Marsh Insurance | Insurance / Assurance |
|
McGrigors | Legal |
|
Miramar | Consulting & Skills |
|
MottMacdonald | Consulting & Project Management |
|
National Grid | Power Utility |
|
Norton Rose | Legal |
|
Nuclear Risk Insurers | Insurance / Assurance |
|
PA Consulting Group | Consulting and Project Management |
|
PB Power | Consulting & Project Management |
|
Poyry Energy Consulting | Consulting & Project Management |
|
Redpoint Energy | Consulting & Project Management |
|
Rolls Royce | Engineering & Technology |
|
RPS Group | Consulting & Project Management |
|
RWE nPOWER | Power Utility |
|
Schneider | Engineering & Technology |
|
Scottish & Southern | Power Utility |
|
Scottish Power | Power Utility |
|
Shell International | Upstream E&P / Transit |
|
South Hook LNG | Upstream E&P / Transit |
|
Statkraft | Engineering & Technology |
|
Statoil | Upstream E&P / Transit |
|
Stronachs | Legal |
|
Tata Steel | Engineering & Technology |
|
Tullow Oil | Upstream E&P / Transit |
|
UK Power Networks | Network Operator |
|
URS Scott Wilson | EPC & Project management |
|
Utilisoft | Engineering & Technology |
|
Ventyx | Consulting & Project Management |
|
Vinson & Elkins | Legal |
|
Westinghouse | Engineering & Technology |
|
Willis | Insurance / Assurance |
|
Wingas Storage | Upstream / storage |
What The Forum Does
WEF coordinates the UK’s foremost seminar programme addressing the design, development and delivery of UK energy policy.
Uniquely, it integrates the entire value chain of public and private sector bodies, together with NGOs and diplomats, in determining whether policy is deliverable by the market.
The Forum’s outputs are used as regular benchmarks by the sector, and are used to inform policymakers of emerging risks to delivery.